Cricket NSW Winter School Holiday Cricket Carnival - 9-16 July 2024!
Warm up for season 2024/25, playing multiple games of cricket in back-to-back days at Gannons Park, Peakhurst - 8:30am - 3:30pm each day.
Stage 1 (U11) - 15 & 16 July 2024
Stage 2 (U13) - 9 & 10 July 2024
Stage 3 (U15) - 11 & 12 July 2024
Age calculated at 31 August 2024
Teams play up to 3 x games per day of 14 over innings games - that's up to 84 overs of games of cricket each day!
Team organisers (coach or manager) are to register their team. Team organisers will then be provided a unique link by Cricket NSW to share with their players to register to their team.
Team Deposit - $100
Returned in discount code to team organiser for their child's registration.
Team organisers receive a $50 discount off their child's registration.
Player Fee - $150
For those who may not have a team, Cricket NSW are accepting expressions of interest for individual registrations. Submit an EOI to join the waiting list and we will be in touch if a team is looking for a player.
Formats:
Stage | Stage 1 (U11) | Stage 2 (U13) | Stage 3 (U15) |
Innings Length | 14 overs | 14 overs | 14 overs |
Pitch Length | 16m | 18m | 20.1m |
Players | 6 minimum 7 on the field 8 maximum | 7 minimum 8 on the field 9 maximum | 7 minimum 8 on the field 9 maximum |
Playing Time | 50 min innings 5 min change of innings | 50 min innings 5 min change of innings | 50 min innings 5 min change of innings |
Ball | Kookaburra Star 130g | Kookaburra Crown 142g | Kookaburra Crown 156g |
Boundary | 40m max | 45m max | 50m max |
Batting | All players must bat. Unlimited dismissals. 4 bonus runs per wicket to bowling team. Wides and No Balls count as balls faced. | All players must be listed to bat. Dismissals stand. Retired batters can return in the order they retire once all other batters have been dismissed. Innings closed at 7th wicket. Last player stands if team has 7 players. No Balls count as balls faced. Wides do not. | All players must be listed to bat. Dismissals stand. Retired batters can return in the order they retire once all other batters have been dismissed. Innings closed at 7th wicket. Last player stands if team has 7 players. No Balls count as balls faced. Wides do not. |
Retirement Limits (Stage 2 & 3 - whichever limit comes first) | 6 Players - 14 balls 7 players - 12 balls 8 players - Min 10, Max 11 | 7 players - 20 balls or 30 runs 8 players - 20 balls or 30 runs 9 players - 17 balls or 30 runs | 7 players - 20 balls or 30 runs 8 players - 20 balls or 30 runs 9 players - 17 balls or 30 runs |
Bowling | All players must bowl. WK does not bowl. All overs are bowled from the same end. Wides and No Balls are not re-bowled. | All players must bowl. WK does not bowl. All overs are bowled from the same end. Wides and No Balls are re-bowled up to a maximum of 8 balls per over. | All players must bowl. WK does not bowl.
All overs are bowled from the same end. Wides and No Balls are re-bowled up to a maximum of 8 balls per over. |
Bowling Limits | 6 players - 2 Min, 3 Max 7 players - Min 2, Max 3 8 players - 2 | 7 players - Min 2, Max 3 8 players - 2 9 players - Min 1, Max 2 | 7 players - Min 2, Max 3 8 players - 2 9 players - Min 1, Max 2 |
Dismissals | LBW does not apply | All modes apply | All modes apply |
Equipment | All playing equipment must be worn, including helmets. WK must always wear a helmet. | All playing equipment must be worn, including helmets, WK must always wear a helmet. | All playing equipment must be worn, including helmets, WK must always wear a helmet. |
Scoring | 1 x e-scorer 1 x scorebook | 1 x e-scorer 1 x scorebook | 1 x e-scorer 1 c scorebook |
Questions? E: cricketcarnivals@cricketnsw.com.au
Comentários