Cricket NSW January School Holiday Cricket Carnival - 9-12 January 2024!
Get your cricket fix this January, playing multiple games of cricket in back-to-back days, 8:30am-3:30pm at Gannons Park, Peakhurst.
Stage 1 (U11) - 9 & 10 January 2024
Stage 2 (U13) - 11 & 12 January 2024
Stage 3 (U15) - 9 & 10 January 2024
Formats:
Condition | Stage 1 (U11) | Stage 2 (U13) | Stage 3 (U15) |
Playing Numbers | 6 minimum 7 on the field 8 maximum | 7 minimum 8 on the field 9 maximum | 7 minimum 8 on the field 9 maximum |
Overs Per Innings | 14 Overs | 14 Overs | 14 Overs |
Pitch Length | 16m | 18m | 20.1m |
Batting | No Dismissals Retire at prescribed number of balls. Bonus runs per wicket. | End of innings or fall of 7th wicket. | End of innings or fall of 7th wicket. |
Retirement Limits | 84 divided by number of players | At 20 balls or 30 runs, whichever comes first. Batters can return once all other players have been dismissed. | At 20 balls or 30 runs, whichever comes first. Batters can return once all other players have been dismissed. |
Bowling | WK does not bowl. All other players must bowl a minimum of TWO and a maximum of THREE overs. All overs are bowled from the same end. Wides and No Balls are not rebowled. | WK does not bowl unless the team has 7 players. All other players must bowl a minimum of ONE and a maximum of TWO overs. All overs are bowled from the same end. Wides and No Balls are rebowled up to a maximum of 8 balls per over | WK does not bowl unless the team has 7 players. All other players must bowl a minimum of ONE and a maximum of TWO overs. All overs are bowled from the same end. Wides and No Balls are rebowled up to a maximum of 8 balls per over |
Dismissals | All excluding LBW | All apply | All apply |
Spill Over Venue: Beverly Hills Park, Beverly Hills
Questions? E: james.murray-prior@cricketnsw.com.au
Comments